|
Quarterly Financials Quarterly Income Statement
Note Actual Taxes computed net of historical Operating losses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly Balance Sheet
| 2001 | 2002 | 2003 | ||||||||||
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
| Cash & Equivalents | (3,546,631) | (3,387,502) | (2,925,904) | (2,100,032) | (807,483) | 954,904 | 2,870,563 | 4,532,663 | 6,618,996 | 9,115,978 | 12,026,056 | 15,408,817 |
| Marketable Securities | - | - | - | - | - | - | - | - | - | - | - | - |
| Accounts Receivable | 9,143 | 13,505 | 18,161 | 23,129 | 30,641 | 36,764 | 43,306 | 50,291 | 62,493 | 71,154 | 80,406 | 90,286 |
| Inventory | - | - | - | - | - | - | - | - | - | - | - | - |
| Net PPE | 623,904 | 665,554 | 696,787 | 717,604 | 728,009 | 729,167 | 729,167 | 729,167 | 729,167 | 729,167 | 729,167 | 729,167 |
| Intangible | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Assets | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Assets | (2,913,585) | (2,708,443) | (2,210,956) | (1,359,299) | (48,833) | 1,720,835 | 3,643,035 | 5,312,121 | 7,410,655 | 9,916,299 | 12,835,628 | 16,228,270 |
| Notes Payable | - | - | - | - | - | - | - | - | - | - | - | - |
| Accounts Payable | 9,328 | 10,009 | 11,298 | 12,353 | 14,526 | 15,372 | 16,992 | 17,890 | 22,231 | 23,380 | 25,240 | 26,572 |
| Other Liabilities | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Liabilities | 9,328 | 10,009 | 11,298 | 12,353 | 14,526 | 15,372 | 16,992 | 17,890 | 22,231 | 23,380 | 25,240 | 26,572 |
| Shareholder Equity | (2,922,912) | (21718,452) | (2,222,254) | (1,371,653) | (63,359) | 1,705,463 | 3,626,043 | 5,294,231 | 7,388,424 | 9,892,919 | 12,810,388 | 16,201,698 |
| Total Liabilities & Shareholder Equity | (2,913,585) | (2,708,443) | (2,210,956) | (1,359,299) | (48,833) | 1,720,835 | 3,643,035 | 5,312,121 | 7,410,655 | 9,916,299 | 12,835,628 | 16,228,270 |
Quarterly Cash Flow Statement
| 2001 | 2002 | 2003 | ||||||||||
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
| Cash flows from operating activities | ||||||||||||
| Net Income* | (117,793) | 204,460 | 496,198 | 850,601 | 1,308,294 | 1,768,822 | 1,920,580 | 1,668,188 | 2,094,193 | 2,504,495 | 2,917,469 | 3,391,310 |
| Depreciation | 73,088 | 83,350 | 93,767 | 104,183 | 114,594 | 123,843 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 |
| Change in A/R | (3,247) | (4,363) | (4,656) | (4,968) | (7,512) | (6,124) | (6,541) | (6,986) | (12,201) | (8,661) | (9,252) | (9,881) |
| Change in A/P | 1,445 | 681 | 1,289 | 1,055 | 2,173 | 846 | 1,620 | 898 | 4,341 | 1,149 | 1,860 | 1,332 |
| Other Changes | - | - | - | - | - | - | - | - | - | - | - | - |
| Net cash (used) provided in operating activities | (46,508) | 284,129 | 586,599 | 950,871 | 1,417,549 | 1,887,387 | 2,040,659 | 1,787,100 | 2,211,333 | 2,621,983 | 3,035,077 | 3,507,761 |
| Cash flows from investing activities | ||||||||||||
| Expenditures for PPE | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 |
| Net cash used in investing activities | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 |
| Cash flows from financing activities | - | - | - | - | - | - | - | - | - | - | - | - |
| Proceed from investors | - | - | - | - | - | - | - | - | - | - | - | - |
| Borrowings of notes payable | - | - | - | - | - | - | - | - | - | - | - | - |
| Repayments of borrowings | - | - | - | - | - | - | - | - | - | - | - | |
| Net cash provided by financing activities | - | - | - | - | - | - | - | - | - | - | - | - |
| Net increase (decrease) in cash and cash equivalents | (171,508) | 159,129 | 461,599 | 825,871 | 1,292,549 | 1,762,387 | 1,915,659 | 1,662,100 | 2,086,333 | 2,496,983 | 2,910,077 | 3,382,761 |
| Cash and cash equivalents, beginning of period | (3,375,123) | (3,546,631) | (3,387,502) | (2,925,904) | (2,100,032) | (807,483) | 954,904 | 2,870,563 | 4,532,663 | 6,618,996 | 9,115,978 | 12,026,056 |
| Cash and cash equivalents, end of period | (3,546,631) | (3,387,502) | (2,925,904) | (2,100,032) | (807,483) | 954,904 | 2,870,563 | 4,532,663 | 6,618,996 | 9,115,978 | 12,026,056 | 15,408,817 |
*Note: Cash effect of ongoing NOL are reflected in NI
| ePower Systems | ||
| Table of Contents | Appendices | |
|
1. Executive Summary 2. The Industry 3. Company Description 4. ePower's Services 5. Market Research 6. Marketing Strategies 7. Management 8. Financial Plan |
Technology Monthly Financials Quarterly Financials Annual Financials | |
| All information herein is confidential and belongs to ePower Systems | ||